BAR&PLATE CORE | CORESIZE/MM | INLET&OUTLET |
![]() |
280*150*65 | 3" |
450*300*76 | 2.36"/3" | |
550*200*65 | 2.2“ | |
600*300*76/105 | 3" | |
TUBE&FIN CORE | CORESIZE/MM | INLET&OUTLET |
![]() |
200*204*118 | 2.25” |
450*300*76/120 | 3“ | |
520*150*52/120 | 2.64'/3" | |
600*300*75/120 | 3" | |
DELTA&FIN | CORESIZE | INLET&OUTLET |
![]() |
330/430*150*52 | 2.2"/2.64" |
450*140/180*50 | 2.2" | |
450*300*76/110 | 3" | |
550*140/220*50 | 2.2" | |
600*290*70/110 | 2.5"/3" |
-Contact us
-Service
-Custom Manufacturing
-Lifetime warranty
Email: info@toprunpower.com
sales@toprunpower.com
BRAKE/CLUTCH SYSTEM
AIR&FUEL DELIVERY
-Aluminum hose ends
-Blow off Valve
-Boost Controller
-Throttle Body
EXHAUST SYSTEM
-Wastegate